802 Total |<< < Page ( of 17) > >>| Per Page |
|
||||||||
---|---|---|---|---|---|---|---|---|
Details | Jeanne | Troy | Mechanicsburg | CUMBERLAND | Pennsylvania | |||
Details | Joan | Giombetti | Malvern | Chester | Pennsylvania | |||
Details | Richard | Reeder | Monroeville | Allegheny | Pennsylvania | |||
Details | Ifeoma | Aduba | Doylestown | Pennsylvania | ||||
Details | Jay | Breneman | Erie | ERIE | Pennsylvania | |||
Details | Sandra | Lutz | Media | DELAWARE | Pennsylvania | |||
Details | Judy | Belaires | Bath | Northampton | Pennsylvania | |||
Details | Ann | Andrews | Natrona Heights | Allegheny | Pennsylvania | |||
Details | Darien | Threadgill | Cheyney | United States | Pennsylvania | |||
Details | Marta | Griffith | Hawley | WAYNE | Pennsylvania | |||
Details | Janice | Anderson | Hummelstown | DAUPHIN | Pennsylvania | |||
Details | Angus | Murray | Red Hill | Pennsylvania | ||||
Details | (None) | Betsy | Keefer | York | YORK | Pennsylvania | ||
Details | 10,000 Friends of PA | Stacie | Reidenbaugh | Nonprofit Community Development | Harrisburg | DAUPHIN | Pennsylvania | http://www.10000friends.org |
Details | 3c | Dawn | Cumpston | Murrysville | Westmoreland | Pennsylvania | ||
Details | A Broader View Volunteers | Sarah | Comitale | Nonprofit Tourism | Elkins Park | MONTGOMERY | Pennsylvania | http://www.abroaderview.org |
Details | A Second Chance, Inc. | Sharon | Mcdaniel | Nonprofit Youth/Family Services | Pittsburgh | ALLEGHENY | Pennsylvania | http://www.asecondchance-kinship.com |
Details | Aaron's Acres | Risa | Paskoff | Nonprofit Disability Services | Lancaster | LANCASTER | Pennsylvania | http://www.aaronsacres.org |
Details | AASHE | Allison | Jones | Association | Philadelphia | Philadelphia | Pennsylvania | www.aashe.org |
Details | Abilities in Motion | Stephanie | Quigley | Nonprofit Advocacy | Reading | Berks | Pennsylvania | |
Details | Action Center Inc | Traci | Confer | Nonprofit Environment | Philadelphia | Philadelphia | Pennsylvania | |
Details | Adams County Community Foundation | Ralph | Serpe | Foundation | Gettysburg | ADAMS | Pennsylvania | http://www.adamscountycf.org |
Details | Adamstown Area Library | Carolyn | Reiste | Adamstown | Lancaster | Pennsylvania | ||
Details | Administrative and Consulting Solutions | Tracy | May | Abingdon | HARFORD | Maryland | ||
Details | Advancement Designs | Tom | Brush | Consultant - Nonprofit General | Parkton | United States | Maryland | |
Details | Advancing Leadership Consulting, Inc. | Liz | Summers | Nazareth | Northampton | Pennsylvania | ||
Details | ADVIS | Ayanna | Hill-Gill | Association | Bryn Mawr | Upper Merion | Pennsylvania | |
Details | Affordable Housing Advocates | Joyce | Santiago | Nonprofit Community Development | York | York | Pennsylvania | https://ahadvocates.org/ |
Details | African Education Program | Julie Anne | Savarit-Cosenza | Nonprofit Education | Wayne | Delaware | Pennsylvania | https://www.africaneducationprogram.org/ |
Details | AGAPE Love From Above To Our Community | Eileen | Chapman | Nonprofit Religious | Bloomsburg | Columbia | Pennsylvania | agape-pa.org |
Details | Agency for Community EmPOWERment of NEPA | Jim | Wansacz | Scranton | Lackawanna | Pennsylvania | ||
Details | AICUP | Tom | Foley | Association | Harrisburg | Dauphin | Pennsylvania | |
Details | Albion Area Public Library | Erin | Tate | |||||
Details | Alder Health Services | Jessica | Flynn | Nonprofit Health | http://www.alderhealth.org | |||
Details | Alice Paul House | Audia | Boyles | Nonprofit Violence Prevention | Indiana | INDIANA | Pennsylvania | http://www.alicepaulhouse.org/ |
Details | Allegheny County Department of Human Services | John | Litz | Pittsburgh | Allegheny | Pennsylvania | ||
Details | Allegheny County Library Association | Kimberly | Hrivnak | Nonprofit Library | https://www.aclalibraries.org | |||
Details | Allegheny Ridge Heritage Area | Jane | Sheffield | Nonprofit Historical | Altoona | BLAIR | Pennsylvania | http://www.alleghenyridge.org/index.shtml |
Details | Alternative Community Resource Program, Inc. | Frank | Janakovic | Nonprofit Youth/Family Services | Johnstown | CAMBRIA | Pennsylvania | http://www.acrpkids.org |
Details | Alternative HR | Kellie | Boysen | York | YORK | Pennsylvania | https://www.alternativehumanresource.com/ | |
Details | Amelia Givin Free Library | Cynthia | Thompson | Nonprofit Library | Mt Holly Spgs | CUMBERLAND | Pennsylvania | http://www.ccpa.net/amelia |
Details | American INSIGHT | Margaret | Barringer | Nonprofit Historical | Penn Valley | MONTGOMERY | Pennsylvania | http://www.americaninsight.org |
Details | American Wine Society | David | Falchek | Nonprofit Cultural Awareness | Scranton | LACKAWANNA | Pennsylvania | www.americanwinesociety.org |
Details | AmeriCorps CarbonCorps | Marsha | Macalush | |||||
Details | AmeriCorps Digital Service Fellows (Communities in Schools of Philadelphia) | Shana | Savage | Nonprofit Education | Philadelphia | PHILADELPHIA | Pennsylvania | |
Details | Andrew Bayne Memorial Library | Ellen | Goodman | Nonprofit Library | Pittsburgh | ALLEGHENY | Pennsylvania | http://www.baynelibrary.org/ |
Details | Andrew Carnegie Free Library | Walker | Evans | Nonprofit Library | Carnegie | ALLEGHENY | Pennsylvania | http://www.carnegiecarnegie.org/ |
Details | Angel Flight East | Ellen | Williams | Nonprofit Health | Blue Bell | MONTGOMERY | Pennsylvania | http://www.angelflighteast.org |
Details | Angels' Place, Inc. | Beth | Banas | Nonprofit Youth/Family Services | Pittsburgh | ALLEGHENY | Pennsylvania | http://www.angelsplacepgh.org |
Details | Animal Care PA | Katie | Semuta | Foundation | Hummelstown | Dauphin | Pennsylvania | https://www.animalcarepa.org/ |
Neon CRM by Neon One |