87 Total |<< < Page ( of 2) > >>| Per Page |
|
||||||||
---|---|---|---|---|---|---|---|---|
Details | Mountain Watershed Association | Alicia | Martin | Nonprofit Environment | Melcroft | FAYETTE | Pennsylvania | https://mtwatershed.com/ |
Details | NAMI Keystone PA | Christine | Michaels | Nonprofit Mental Health | Pittsburgh | ALLEGHENY | Pennsylvania | https://www.namikeystonepa.org/ |
Details | Network of Victim Assistance (NOVA) | Angela | McGettigan | Nonprofit Human Services Other | Jamison | BUCKS | Pennsylvania | http://www.novabucks.org |
Details | New Castle Library District | Barbara | McGary | Nonprofit Library | New Castle | LAWRENCE | Pennsylvania | |
Details | Nurse-Family Partnership of Schuylkill County | Cathy | Miorelli | Nonprofit Health | Pottsville | Schuylkill | Pennsylvania | https://www.nursefamilypartnership.org/locations/pennsylvania/#map1 |
Details | Open Door Ministry | Karen | Maute | Nonprofit Religious | Royersford | Montgomery | Pennsylvania | http://www.opendoorministry.info/ |
Details | Overbrook School for the Blind AmeriCorps | Helene | Marano | Philadelphia | Philadelphia | Pennsylvania | https://www.obs.org/ | |
Details | PACT for Animals | Susan | Miller | Nonprofit Animal Welfare | Gladwyne | Montgomery | Pennsylvania | https://pactforanimals.org/ |
Details | Pennsylvania Dental Hygienists’ Association, Inc. | Heather | Miller | Erie | Erie | Pennsylvania | pdhaonline.org | |
Details | Pennsylvania Historical & Museum Commission | Melissa | Mann | Nonprofit Historical | DAUPHIN | http://www.phmc.state.pa.us | ||
Details | Pennsylvania Integrated Library System | Katie Greenleaf | Martin | Technology | Scranton | Lackawanna | Pennsylvania | |
Details | Pennsylvania Interscholastic Cycling Association | Jill | Morgan | Nonprofit Recreation/Sports | East Norriton | MONTGOMERY | Pennsylvania | |
Details | Pennsylvania Parks and Forests Foundation | Marci | Mowery | Nonprofit Environment | Camp Hill | CUMBERLAND | Pennsylvania | http://www.paparksandforests.org |
Details | Pennsylvania PTA | Marie | Merkel | Nonprofit Other | Harrisburg | Dauphin | Pennsylvania | http://www.papta.org |
Details | Ridley Township Public Library | Donna | Murray | DELAWARE | ||||
Details | Rolling Harvest Food Rescue | Jamie | McKnight | New Hope | BUCKS | Pennsylvania | ||
Details | RPM Consulting Group, LLC | R | Monastero | Consultant - Nonprofit General | Philadelphia | Philadelphia | Pennsylvania | https://rpmconsulting.group/ |
Details | Schuylkill United Way | Kelly | Malone | Foundation | Pottsville | SCHUYLKILL | Pennsylvania | http://www.schuylkillunitedway.org |
Details | Shaler North Hills Library | Sharon | Mcrae | Nonprofit Library | Glenshaw | ALLEGHENY | Pennsylvania | http://www.shalerlibrary.org/ |
Details | Simply Kashonna / Leading Forward | Kashonna | Marrow | York | Springettsbury | Pennsylvania | www.leadersmoveforward.com | |
Details | Somerset County Library | Cheryl | Morgan | Nonprofit Library | Somerset | Somerset | Pennsylvania | https://somersetcolibrary.org/ |
Details | Spring City Free Library | Terry | Mccarthy | Nonprofit Library | CHESTER | https://springcitylibrary.org/ | ||
Details | Spur & Sprout, LLC | Heather | Maneval | Consultant - Nonprofit General | York | York | Pennsylvania | https://www.spurandsprout.com/ |
Details | Team Development Services | Janet | McNally | Camp Hill | Cumberland | Pennsylvania | ||
Details | The 1745 Library Foundation, Inc. | Glenn | Miller | Foundation | Lancaster | Lancaster | Pennsylvania | |
Details | The Arc Lancaster Lebanon | Abby | Morris | Nonprofit Disability Services | Lititz | LANCASTER | Pennsylvania | http://www.thearclancleb.org |
Details | The Arc of Lehigh and Northampton Counties, Inc. | Lisa | Musselman | Nonprofit Disability Services | Bethlehem | Northampton | Pennsylvania | http://www.arcoflehighnorthampton.org |
Details | The Center for Youth and Community Development | Marcela | Marquez | Nonprofit Community Development | Gettysburg | Adams | Pennsylvania | |
Details | The Friends of Graeme Park | Beth | Maccausland | Nonprofit Historical | Horsham | MONTGOMERY | Pennsylvania | http://www.graemepark.org |
Details | The House That Fur Built | Sarah | McKillip | Nonprofit Human Services Other | Birdsboro | Berks | Pennsylvania | http://www.thtfb.org/ |
Details | Threshold Rehabilitation Services, Inc. | Ed | Michalik Psy.D. | Nonprofit Human Services Other | Reading | BERKS | Pennsylvania | http://www.trsinc.org |
Details | Voice and Vision, Inc. | Valerie | Melroy | Nonprofit Human Services Other | Warrington | BUCKS | Pennsylvania | www.voiceandvisioninc.org |
Details | West Mayfield Youth Baseball | Scott | McGee | Nonprofit Recreation/Sports | Beaver Falls | Beaver | Pennsylvania | |
Details | Western Allegheny Community Library | Amy | McDonald | Nonprofit Library | Oakdale | Allegheny | Pennsylvania | http://westernalleghenylibrary.org/ |
Details | Westmoreland County Food Bank, Inc | Jennifer | Miller | Nonprofit Hunger Abatement | Delmont | WESTMORELAND | Pennsylvania | http://www.westmorelandfoodbank.org |
Details | Wildlife Leadership Academy | Sara | Mueller | Nonprofit Environment | CLINTON | http://www.wildlifeleadershipacademy.org | ||
Details | Women's Center of Montgomery County | Maria | Macaluso | Nonprofit Human Services Other | Colmar | United States | Pennsylvania |
Neon CRM by Neon One |