25 Total |<< < Page ( of 1) > >>| Per Page |
|
||||||||
---|---|---|---|---|---|---|---|---|
Details | Ursuline Support Services | Anthony | Turo | Nonprofit Senior Services | Pittsburgh | ALLEGHENY | Pennsylvania | http://ursulinesupportservices.org/ |
Details | Springdale Free Public Library | Janet | Tyree | Nonprofit Library | Springdale | ALLEGHENY | Pennsylvania | http://www.springdalepubliclibrary.org/ |
Details | Green Tree Public Library | Adaena | Tray | Nonprofit Library | Pittsburgh | ALLEGHENY | Pennsylvania | http://www.greentreelibrary.org/ |
Details | Sewickley Public Library, Inc. | Carolyn | Toth | Nonprofit Library | Sewickley | ALLEGHENY | Pennsylvania | http://sewickleylibrary.org/ |
Details | National Giving Alliance (NGA) | Lisa | Tordo | Nonprofit Human Services Other | Warminster | Bucks | Pennsylvania | www.nga-inc.org |
Details | Cheyney University | Darien | Threadgill | Cheyney | Chester | Pennsylvania | ||
Details | Amelia Givin Free Library | Cynthia | Thompson | Nonprofit Library | Mt Holly Spgs | CUMBERLAND | Pennsylvania | http://www.ccpa.net/amelia |
Details | MidPenn Legal Services | Rhodia | Thomas | Nonprofit Legal Services | Harrisburg | DAUPHIN | Pennsylvania | http://www.midpenn.org |
Details | Daystar Center for Spiritual Recovery | Kate | Tannenbaum | Nonprofit Substance Services | Harrisburg | DAUPHIN | Pennsylvania | http://www.daystarrecovery.com |
Details | Harrisburg Bicycle Club | Susan | Tussey | New Cumberland | Dauphin | Pennsylvania | ||
Details | Acting Without Boundaries | Mary | Thomas | Nonprofit Arts | Bryn Mawr | Delaware | Pennsylvania | https://actingwithoutboundaries.org/ |
Details | Albion Area Public Library | Erin | Tate | ERIE | ||||
Details | Strategy Solutions, Inc. | Debra | Thompson | Consultant - Nonprofit General | Erie | ERIE | Pennsylvania | http://www.getstrategy.com/ |
Details | KnoxLaw | Thomas | Tupitza, Esq. | Erie | Erie | Pennsylvania | https://www.kmgslaw.com/ | |
Details | Library System of Lancaster County | Karla | Trout | Nonprofit Library | Lancaster | Lancaster | Pennsylvania | |
Details | United Way of the Greater Lehigh Valley | Mary | Terp | Foundation | Allentown | LEHIGH | Pennsylvania | http://www.unitedwayglv.org |
Details | Community Action Partnership of Mercer County, Inc. | Wilma | Torres | Nonprofit Community Development | Sharon | MERCER | Pennsylvania | www.capmercer.org |
Details | ArtFusion 19464 | Julie | Tonnessen | Nonprofit Education | Pottstown | MONTGOMERY | Pennsylvania | http://artfusion19464.org/ |
Details | Safe Easy Giving | Alexandra | Towers | Nonprofit Hunger Abatement | Philadelphia | Philadelphia | Pennsylvania | |
Details | Washington County Community Foundation | Betsie | Trew | Foundation | Eighty Four | WASHINGTON | Pennsylvania | http://www.wccf.net |
Details | Westmoreland County Federated Library System (WCFLS) | Melinda | Tanner | Nonprofit Library | Greensburg | WESTMORELAND | ||
Details | Pennsylvania Coalition for Oral Health | Amy | Tice | Nonprofit Health | WESTMORELAND | www.paoralhealth.org | ||
Details | Feeding the Spirit | Deborah | Thackrah | Nonprofit Human Services Other | Greensburg | Westmoreland | Pennsylvania | https://feedspirit.org/ |
Details | SEK, CPAs & Advisors | Kristina | Tucker | Accounting | Camp Hill | YORK | Pennsylvania | http://www.sek.com |
Details | Help for Oncology Problems and Emotional Support (H.O.P.E.) | Barb | Titanish | Nonprofit Health | New Freedom | YORK | Pennsylvania | http://www.hopeforcancerfamilies.org |
Neon CRM by Neon One |